BLUETTI AC300 is 100% modular, supporting up to 4×B300 (3,072Wh per pack) battery modules for a groundbreaking capacity of 12,288Wh! Power your basic family needs for DAYS during emergencies or power outages!
The inverter can adjust the charging rate from 1800W to 3000W via wall outlets according to your needs.
* The AC input is 1800W by default, which can boost to 3000W with the 30A charging cable(Sold separately on BLUETTI).
Plug in the wall outlet and solar panels, you can fast charge the AC300 much faster at a 5,400W Max rate, saving you a lot of charging time.
*The 5,400W input rate combines 2,400W solar and 3,000W AC, which requires two B300 batteries. Or the rate would be limited to 3,000W with only one B300.
With the Fusion Box Pro(P030A), you can connect two AC300 in series for 240V/6,000W output and a total capacity of 24,576Wh(4 B300s for each AC300).
Using BLUETTI Smart Home Panel, you can tie the AC300 power system to your home grid. Always get you prepared for power outages.
One System For All Power Needs Power your home whenever power outages occur. Easy setup, Just Power On.
AC Outlets: | 6 x 120V/20A Outlets 1 x 120V/30A TT-30 3,000W In Total |
Inverter Type: | Pure Sine Wave |
Surge Power: | 6000W |
USB-C Port: | 1 x 100W Max. |
USB-A Port: | 2 x 5V/3A USB-A 2 x 18W USB-A |
12V* DC Outlets: | 1 x 12V/30A (RV Outlet) 1 x 24V/10A (Car Outlet) *All Regulated. |
Wireless Charging Pad: | 2 x 15W Max. (For Each) |
AC Charging Cable Input: | 3,000W Max. |
Solar Input: | 2,400W Max., VOC 12-150VDC, 12A |
Car Input: | 12/24V from Cigarette Lighter Port |
Maximum Input: | 5,400W, with AC and Solar Input Simultaneously |
240V Split Phase Bonding: | Yes |
App Control: | Yes, Wifi&Bluetooth |
Scalability: | Expandable W/Up to 4 x B300 |
Simultaneous Recharge & Discharge: | Yes |
Weight: | 47.6lbs (21.6kg) |
Dimensions (LxWxD): | 20.5 x 12.5 x 14.1in ( 52 x 32 x 35.80cm) |
Operating Temperature: | -4-104℉ (-20-40℃) |
Storage Temperature: | -4-104℉ (-20-40℃) |
Certification: | UL2743, UKCA, TELEC, RCM, FCC ID, CE |
Warranty: | 48 Months (Enter to learn more about our warranty policy) |
Capacity: | 3,072Wh (51.2V, 60Ah) |
Type: | LiFePO4 (Lithium Iron Phosphate) |
Life Cycles: | 3500+ Cycles to 80% Original Capacity |
Shelf-life: | Recharge to 80% Every 3-6 Months |
Management System: | MPPT Controller, BMS, etc. |
USB-C Port: | 1 x 100W Max. |
USB-A Port: | 1 x 18W USB-A |
12V DC Outlet*: | 1 x 12V/10A (Car Outlet) *All Regulated. |
AC Input: | 500W Max. |
Solar Input: | 200W Max., VOC 12-60VDC, 10A |
Car Input: | 12/24V from Cigarette Lighter Port |
Max Input: | 700W, With AC Adatper + Solar Input Simultaneously |
AC: | ≈ 6.5~7 Hours at 500W |
Solar: | ≈ 15.5~16 Hours at 200W (With prime sunshine, ideal orientation and low temperature) |
12V/24V Car Outlet (100W/200W): | ≈ 30 or 15 Hours |
AC + Solar: | ≈ 5 Hours at 700W (With prime sunshine, ideal orientation and low temperature) |
Solar + Solar: | ≈ 5 Hours at 700W (D050S DC Charging Enhancer REQUIRED) |
Dual AC: | ≈ 5 Hours at 700W (Extra adapter REQUIRED) |
240V Split Phase Bonding: | Yes, work with AC300 |
Pass-through Charge: | Yes |
Weight: | 79.6lbs (36.1kg) |
Dimensions (LxWxD): | 20.5 x 12.5 x 10.5in ( 52 x 32 x 26.6cm) |
Operating Temperature: | -4-104℉ (-20-40℃) |
Storage Temperature: | -4-104℉ (-20-40℃) |
Certifications: | UL2743, UKCA, RCM, PSE, FCC, CE |
Warranty: | 48 Months (Enter to learn more about BLUETTI warranty policy) |
Up to 4.
Friendly Note:
which means that if the total power of your devices exceeds 700W.
Yes.
No, AC300 ONLY accepts B300 battery modules.
Yes. With the Fusion Box Pro(P030A), you can connect two AC300 in series for 240V/6,000W output and a total capacity of 24,576Wh(4 B300 for each AC300).
Yes. Once connected via WiFi or Bluetooth, the BLUETTI App will enable you to control the AC300+B300 remotely like switching the working mode and upgrading the firmware.
Recharge it with the wall outlet and solar panels at the same time, then you will get a maximum 5,400W input.
Yes. It supports 4 UPS modes:
1.Standard UPS
2.Time Control UPS(Pay less for higher electricity consumption)
3.PV Priority UPS(Recommended for regions with sufficient solar energy)
4.Customized UPS